Submission Date: 2026/2/23 22:39:35
Status:
Accepted
Author: syttrea
Lines: 12
VSM
imm ui"0x00000003" $nowrite
llsl $mabid $aluf $t
nop
dmwrite $lmt0v $lx0
dmread $lx0 $t
nop
l1bmd+0 $t $lb0
nop
nop
l2bm@0 $lb0 $lc0
nop
mvp/n64i9f $lc0@.0 $d0
Standard Output
ACCEPTED!! score=12 j=11 m=1 bytes=159
Standard Error
------------------- vsm --------------------
# ======= In(0): ((4_L2B:2, 32:1, 2_W:1))@LM0 / Float =======
d set $lm0n0c0 1 3E8000003FE00000 # values=[0.25, 1.75] / Float @[0],[1]
d set $lm2n0c0 1 4010000040500000 # values=[2.25, 3.25] / Float @[2],[3]
d set $lm4n0c0 1 4088000040B80000 # values=[4.25, 5.75] / Float @[4],[5]
d set $lm6n0c0 1 40C8000040E80000 # values=[6.25, 7.25] / Float @[6],[7]
d set $lm8n0c0 1 41040000411C0000 # values=[8.25, 9.75] / Float @[8],[9]
d set $lm10n0c0 1 4124000041340000 # values=[10.25, 11.25] / Float @[10],[11]
d set $lm12n0c0 1 4144000041540000 # values=[12.25, 13.25] / Float @[12],[13]
d set $lm14n0c0 1 416C000041740000 # values=[14.75, 15.25] / Float @[14],[15]
d set $lm16n0c0 1 41860000418E0000 # values=[16.75, 17.75] / Float @[16],[17]
d set $lm18n0c0 1 41960000419A0000 # values=[18.75, 19.25] / Float @[18],[19]
d set $lm20n0c0 1 41A6000041AA0000 # values=[20.75, 21.25] / Float @[20],[21]
d set $lm22n0c0 1 41B6000041BE0000 # values=[22.75, 23.75] / Float @[22],[23]
d set $lm24n0c0 1 41C6000041CE0000 # values=[24.75, 25.75] / Float @[24],[25]
d set $lm26n0c0 1 41D6000041DE0000 # values=[26.75, 27.75] / Float @[26],[27]
d set $lm28n0c0 1 41E6000041EE0000 # values=[28.75, 29.75] / Float @[28],[29]
d set $lm30n0c0 1 41F2000041FA0000 # values=[30.25, 31.25] / Float @[30],[31]
d set $lm32n0c0 1 4203000042070000 # values=[32.75, 33.75] / Float @[32],[33]
d set $lm34n0c0 1 420B0000420D0000 # values=[34.75, 35.25] / Float @[34],[35]
d set $lm36n0c0 1 4213000042150000 # values=[36.75, 37.25] / Float @[36],[37]
d set $lm38n0c0 1 42190000421D0000 # values=[38.25, 39.25] / Float @[38],[39]
d set $lm40n0c0 1 4221000042250000 # values=[40.25, 41.25] / Float @[40],[41]
d set $lm42n0c0 1 422B0000422F0000 # values=[42.75, 43.75] / Float @[42],[43]
d set $lm44n0c0 1 4233000042370000 # values=[44.75, 45.75] / Float @[44],[45]
d set $lm46n0c0 1 423B0000423D0000 # values=[46.75, 47.25] / Float @[46],[47]
d set $lm48n0c0 1 4243000042470000 # values=[48.75, 49.75] / Float @[48],[49]
d set $lm50n0c0 1 42490000424F0000 # values=[50.25, 51.75] / Float @[50],[51]
d set $lm52n0c0 1 4251000042570000 # values=[52.25, 53.75] / Float @[52],[53]
d set $lm54n0c0 1 42590000425F0000 # values=[54.25, 55.75] / Float @[54],[55]
d set $lm56n0c0 1 4263000042650000 # values=[56.75, 57.25] / Float @[56],[57]
d set $lm58n0c0 1 42690000426D0000 # values=[58.25, 59.25] / Float @[58],[59]
d set $lm60n0c0 1 4271000042750000 # values=[60.25, 61.25] / Float @[60],[61]
d set $lm62n0c0 1 42790000427D0000 # values=[62.25, 63.25] / Float @[62],[63]
d set $lm0n1c0 1 4280800042838000 # values=[64.25, 65.75] / Float @[64],[65]
d set $lm2n1c0 1 4285800042868000 # values=[66.75, 67.25] / Float @[66],[67]
d set $lm4n1c0 1 42898000428B8000 # values=[68.75, 69.75] / Float @[68],[69]
d set $lm6n1c0 1 428D8000428F8000 # values=[70.75, 71.75] / Float @[70],[71]
d set $lm8n1c0 1 4290800042938000 # values=[72.25, 73.75] / Float @[72],[73]
d set $lm10n1c0 1 4294800042978000 # values=[74.25, 75.75] / Float @[74],[75]
d set $lm12n1c0 1 42998000429B8000 # values=[76.75, 77.75] / Float @[76],[77]
d set $lm14n1c0 1 429C8000429F8000 # values=[78.25, 79.75] / Float @[78],[79]
d set $lm16n1c0 1 42A0800042A38000 # values=[80.25, 81.75] / Float @[80],[81]
d set $lm18n1c0 1 42A4800042A78000 # values=[82.25, 83.75] / Float @[82],[83]
d set $lm20n1c0 1 42A8800042AA8000 # values=[84.25, 85.25] / Float @[84],[85]
d set $lm22n1c0 1 42AD800042AE8000 # values=[86.75, 87.25] / Float @[86],[87]
d set $lm24n1c0 1 42B1800042B38000 # values=[88.75, 89.75] / Float @[88],[89]
d set $lm26n1c0 1 42B5800042B78000 # values=[90.75, 91.75] / Float @[90],[91]
d set $lm28n1c0 1 42B9800042BB8000 # values=[92.75, 93.75] / Float @[92],[93]
d set $lm30n1c0 1 42BD800042BF8000 # values=[94.75, 95.75] / Float @[94],[95]
d set $lm32n1c0 1 42C1800042C38000 # values=[96.75, 97.75] / Float @[96],[97]
d set $lm34n1c0 1 42C5800042C68000 # values=[98.75, 99.25] / Float @[98],[99]
d set $lm36n1c0 1 42C8800042CB8000 # values=[100.25, 101.75] / Float @[100],[101]
d set $lm38n1c0 1 42CD800042CF8000 # values=[102.75, 103.75] / Float @[102],[103]
d set $lm40n1c0 1 42D1800042D38000 # values=[104.75, 105.75] / Float @[104],[105]
d set $lm42n1c0 1 42D5800042D78000 # values=[106.75, 107.75] / Float @[106],[107]
d set $lm44n1c0 1 42D9800042DA8000 # values=[108.75, 109.25] / Float @[108],[109]
d set $lm46n1c0 1 42DD800042DE8000 # values=[110.75, 111.25] / Float @[110],[111]
d set $lm48n1c0 1 42E1800042E38000 # values=[112.75, 113.75] / Float @[112],[113]
d set $lm50n1c0 1 42E4800042E78000 # values=[114.25, 115.75] / Float @[114],[115]
d set $lm52n1c0 1 42E8800042EB8000 # values=[116.25, 117.75] / Float @[116],[117]
d set $lm54n1c0 1 42ED800042EE8000 # values=[118.75, 119.25] / Float @[118],[119]
d set $lm56n1c0 1 42F1800042F28000 # values=[120.75, 121.25] / Float @[120],[121]
d set $lm58n1c0 1 42F5800042F68000 # values=[122.75, 123.25] / Float @[122],[123]
d set $lm60n1c0 1 42F8800042FB8000 # values=[124.25, 125.75] / Float @[124],[125]
d set $lm62n1c0 1 42FD800042FE8000 # values=[126.75, 127.25] / Float @[126],[127]
d set $lm0n2c0 1 4300C0004301C000 # values=[128.75, 129.75] / Float @[128],[129]
d set $lm2n2c0 1 4302C00043034000 # values=[130.75, 131.25] / Float @[130],[131]
d set $lm4n2c0 1 4304400043054000 # values=[132.25, 133.25] / Float @[132],[133]
d set $lm6n2c0 1 4306400043074000 # values=[134.25, 135.25] / Float @[134],[135]
d set $lm8n2c0 1 4308400043094000 # values=[136.25, 137.25] / Float @[136],[137]
d set $lm10n2c0 1 430A4000430B4000 # values=[138.25, 139.25] / Float @[138],[139]
d set $lm12n2c0 1 430CC000430D4000 # values=[140.75, 141.25] / Float @[140],[141]
d set $lm14n2c0 1 430EC000430FC000 # values=[142.75, 143.75] / Float @[142],[143]
d set $lm16n2c0 1 4310C00043114000 # values=[144.75, 145.25] / Float @[144],[145]
d set $lm18n2c0 1 4312400043134000 # values=[146.25, 147.25] / Float @[146],[147]
d set $lm20n2c0 1 431440004315C000 # values=[148.25, 149.75] / Float @[148],[149]
d set $lm22n2c0 1 4316400043174000 # values=[150.25, 151.25] / Float @[150],[151]
d set $lm24n2c0 1 4318400043194000 # values=[152.25, 153.25] / Float @[152],[153]
d set $lm26n2c0 1 431A4000431BC000 # values=[154.25, 155.75] / Float @[154],[155]
d set $lm28n2c0 1 431C4000431DC000 # values=[156.25, 157.75] / Float @[156],[157]
d set $lm30n2c0 1 431E4000431FC000 # values=[158.25, 159.75] / Float @[158],[159]
d set $lm32n2c0 1 4320400043214000 # values=[160.25, 161.25] / Float @[160],[161]
d set $lm34n2c0 1 4322C0004323C000 # values=[162.75, 163.75] / Float @[162],[163]
d set $lm36n2c0 1 4324C00043254000 # values=[164.75, 165.25] / Float @[164],[165]
d set $lm38n2c0 1 4326C00043274000 # values=[166.75, 167.25] / Float @[166],[167]
d set $lm40n2c0 1 432840004329C000 # values=[168.25, 169.75] / Float @[168],[169]
d set $lm42n2c0 1 432AC000432B4000 # values=[170.75, 171.25] / Float @[170],[171]
d set $lm44n2c0 1 432C4000432DC000 # values=[172.25, 173.75] / Float @[172],[173]
d set $lm46n2c0 1 432EC000432FC000 # values=[174.75, 175.75] / Float @[174],[175]
d set $lm48n2c0 1 4330400043314000 # values=[176.25, 177.25] / Float @[176],[177]
d set $lm50n2c0 1 4332400043334000 # values=[178.25, 179.25] / Float @[178],[179]
d set $lm52n2c0 1 4334400043354000 # values=[180.25, 181.25] / Float @[180],[181]
d set $lm54n2c0 1 4336C00043374000 # values=[182.75, 183.25] / Float @[182],[183]
d set $lm56n2c0 1 4338400043394000 # values=[184.25, 185.25] / Float @[184],[185]
d set $lm58n2c0 1 433AC000433B4000 # values=[186.75, 187.25] / Float @[186],[187]
d set $lm60n2c0 1 433C4000433DC000 # values=[188.25, 189.75] / Float @[188],[189]
d set $lm62n2c0 1 433E4000433F4000 # values=[190.25, 191.25] / Float @[190],[191]
d set $lm0n3c0 1 4340400043414000 # values=[192.25, 193.25] / Float @[192],[193]
d set $lm2n3c0 1 434240004343C000 # values=[194.25, 195.75] / Float @[194],[195]
d set $lm4n3c0 1 4344C0004345C000 # values=[196.75, 197.75] / Float @[196],[197]
d set $lm6n3c0 1 4346400043474000 # values=[198.25, 199.25] / Float @[198],[199]
d set $lm8n3c0 1 434840004349C000 # values=[200.25, 201.75] / Float @[200],[201]
d set $lm10n3c0 1 434A4000434B4000 # values=[202.25, 203.25] / Float @[202],[203]
d set $lm12n3c0 1 434CC000434D4000 # values=[204.75, 205.25] / Float @[204],[205]
d set $lm14n3c0 1 434EC000434FC000 # values=[206.75, 207.75] / Float @[206],[207]
d set $lm16n3c0 1 4350C00043514000 # values=[208.75, 209.25] / Float @[208],[209]
d set $lm18n3c0 1 4352400043534000 # values=[210.25, 211.25] / Float @[210],[211]
d set $lm20n3c0 1 4354400043554000 # values=[212.25, 213.25] / Float @[212],[213]
d set $lm22n3c0 1 4356400043574000 # values=[214.25, 215.25] / Float @[214],[215]
d set $lm24n3c0 1 4358C00043594000 # values=[216.75, 217.25] / Float @[216],[217]
d set $lm26n3c0 1 435AC000435B4000 # values=[218.75, 219.25] / Float @[218],[219]
d set $lm28n3c0 1 435C4000435D4000 # values=[220.25, 221.25] / Float @[220],[221]
d set $lm30n3c0 1 435EC000435FC000 # values=[222.75, 223.75] / Float @[222],[223]
d set $lm32n3c0 1 4360C0004361C000 # values=[224.75, 225.75] / Float @[224],[225]
d set $lm34n3c0 1 436240004363C000 # values=[226.25, 227.75] / Float @[226],[227]
d set $lm36n3c0 1 4364400043654000 # values=[228.25, 229.25] / Float @[228],[229]
d set $lm38n3c0 1 4366C0004367C000 # values=[230.75, 231.75] / Float @[230],[231]
d set $lm40n3c0 1 4368C0004369C000 # values=[232.75, 233.75] / Float @[232],[233]
d set $lm42n3c0 1 436AC000436BC000 # values=[234.75, 235.75] / Float @[234],[235]
d set $lm44n3c0 1 436CC000436DC000 # values=[236.75, 237.75] / Float @[236],[237]
d set $lm46n3c0 1 436E4000436FC000 # values=[238.25, 239.75] / Float @[238],[239]
d set $lm48n3c0 1 4370C00043714000 # values=[240.75, 241.25] / Float @[240],[241]
d set $lm50n3c0 1 4372C00043734000 # values=[242.75, 243.25] / Float @[242],[243]
d set $lm52n3c0 1 437440004375C000 # values=[244.25, 245.75] / Float @[244],[245]
d set $lm54n3c0 1 4376400043774000 # values=[246.25, 247.25] / Float @[246],[247]
d set $lm56n3c0 1 4378400043794000 # values=[248.25, 249.25] / Float @[248],[249]
d set $lm58n3c0 1 437AC000437B4000 # values=[250.75, 251.25] / Float @[250],[251]
d set $lm60n3c0 1 437CC000437D4000 # values=[252.75, 253.25] / Float @[252],[253]
d set $lm62n3c0 1 437E4000437F4000 # values=[254.25, 255.25] / Float @[254],[255]
imm ui"0x00000003" $nowrite
llsl $mabid $aluf $t
nop
dmwrite $lmt0v $lx0
dmread $lx0 $t
nop
l1bmd+0 $t $lb0
nop
nop
l2bm@0 $lb0 $lc0
nop
mvp/n64i9f $lc0@.0 $d0
# ======= Out(0): ((4_L2B:2, 32:1, 2_W:1))@DRAM / Float =======
d getd $d0n0 1 # expect=[0.25, 1.75] / Float @[0],[1]
d getd $d1n0 1 # expect=[2.25, 3.25] / Float @[2],[3]
d getd $d2n0 1 # expect=[4.25, 5.75] / Float @[4],[5]
d getd $d3n0 1 # expect=[6.25, 7.25] / Float @[6],[7]
d getd $d4n0 1 # expect=[8.25, 9.75] / Float @[8],[9]
d getd $d5n0 1 # expect=[10.25, 11.25] / Float @[10],[11]
d getd $d6n0 1 # expect=[12.25, 13.25] / Float @[12],[13]
d getd $d7n0 1 # expect=[14.75, 15.25] / Float @[14],[15]
d getd $d8n0 1 # expect=[16.75, 17.75] / Float @[16],[17]
d getd $d9n0 1 # expect=[18.75, 19.25] / Float @[18],[19]
d getd $d10n0 1 # expect=[20.75, 21.25] / Float @[20],[21]
d getd $d11n0 1 # expect=[22.75, 23.75] / Float @[22],[23]
d getd $d12n0 1 # expect=[24.75, 25.75] / Float @[24],[25]
d getd $d13n0 1 # expect=[26.75, 27.75] / Float @[26],[27]
d getd $d14n0 1 # expect=[28.75, 29.75] / Float @[28],[29]
d getd $d15n0 1 # expect=[30.25, 31.25] / Float @[30],[31]
d getd $d16n0 1 # expect=[32.75, 33.75] / Float @[32],[33]
d getd $d17n0 1 # expect=[34.75, 35.25] / Float @[34],[35]
d getd $d18n0 1 # expect=[36.75, 37.25] / Float @[36],[37]
d getd $d19n0 1 # expect=[38.25, 39.25] / Float @[38],[39]
d getd $d20n0 1 # expect=[40.25, 41.25] / Float @[40],[41]
d getd $d21n0 1 # expect=[42.75, 43.75] / Float @[42],[43]
d getd $d22n0 1 # expect=[44.75, 45.75] / Float @[44],[45]
d getd $d23n0 1 # expect=[46.75, 47.25] / Float @[46],[47]
d getd $d24n0 1 # expect=[48.75, 49.75] / Float @[48],[49]
d getd $d25n0 1 # expect=[50.25, 51.75] / Float @[50],[51]
d getd $d26n0 1 # expect=[52.25, 53.75] / Float @[52],[53]
d getd $d27n0 1 # expect=[54.25, 55.75] / Float @[54],[55]
d getd $d28n0 1 # expect=[56.75, 57.25] / Float @[56],[57]
d getd $d29n0 1 # expect=[58.25, 59.25] / Float @[58],[59]
d getd $d30n0 1 # expect=[60.25, 61.25] / Float @[60],[61]
d getd $d31n0 1 # expect=[62.25, 63.25] / Float @[62],[63]
d getd $d0n1 1 # expect=[64.25, 65.75] / Float @[64],[65]
d getd $d1n1 1 # expect=[66.75, 67.25] / Float @[66],[67]
d getd $d2n1 1 # expect=[68.75, 69.75] / Float @[68],[69]
d getd $d3n1 1 # expect=[70.75, 71.75] / Float @[70],[71]
d getd $d4n1 1 # expect=[72.25, 73.75] / Float @[72],[73]
d getd $d5n1 1 # expect=[74.25, 75.75] / Float @[74],[75]
d getd $d6n1 1 # expect=[76.75, 77.75] / Float @[76],[77]
d getd $d7n1 1 # expect=[78.25, 79.75] / Float @[78],[79]
d getd $d8n1 1 # expect=[80.25, 81.75] / Float @[80],[81]
d getd $d9n1 1 # expect=[82.25, 83.75] / Float @[82],[83]
d getd $d10n1 1 # expect=[84.25, 85.25] / Float @[84],[85]
d getd $d11n1 1 # expect=[86.75, 87.25] / Float @[86],[87]
d getd $d12n1 1 # expect=[88.75, 89.75] / Float @[88],[89]
d getd $d13n1 1 # expect=[90.75, 91.75] / Float @[90],[91]
d getd $d14n1 1 # expect=[92.75, 93.75] / Float @[92],[93]
d getd $d15n1 1 # expect=[94.75, 95.75] / Float @[94],[95]
d getd $d16n1 1 # expect=[96.75, 97.75] / Float @[96],[97]
d getd $d17n1 1 # expect=[98.75, 99.25] / Float @[98],[99]
d getd $d18n1 1 # expect=[100.25, 101.75] / Float @[100],[101]
d getd $d19n1 1 # expect=[102.75, 103.75] / Float @[102],[103]
d getd $d20n1 1 # expect=[104.75, 105.75] / Float @[104],[105]
d getd $d21n1 1 # expect=[106.75, 107.75] / Float @[106],[107]
d getd $d22n1 1 # expect=[108.75, 109.25] / Float @[108],[109]
d getd $d23n1 1 # expect=[110.75, 111.25] / Float @[110],[111]
d getd $d24n1 1 # expect=[112.75, 113.75] / Float @[112],[113]
d getd $d25n1 1 # expect=[114.25, 115.75] / Float @[114],[115]
d getd $d26n1 1 # expect=[116.25, 117.75] / Float @[116],[117]
d getd $d27n1 1 # expect=[118.75, 119.25] / Float @[118],[119]
d getd $d28n1 1 # expect=[120.75, 121.25] / Float @[120],[121]
d getd $d29n1 1 # expect=[122.75, 123.25] / Float @[122],[123]
d getd $d30n1 1 # expect=[124.25, 125.75] / Float @[124],[125]
d getd $d31n1 1 # expect=[126.75, 127.25] / Float @[126],[127]
d getd $d0n2 1 # expect=[128.75, 129.75] / Float @[128],[129]
d getd $d1n2 1 # expect=[130.75, 131.25] / Float @[130],[131]
d getd $d2n2 1 # expect=[132.25, 133.25] / Float @[132],[133]
d getd $d3n2 1 # expect=[134.25, 135.25] / Float @[134],[135]
d getd $d4n2 1 # expect=[136.25, 137.25] / Float @[136],[137]
d getd $d5n2 1 # expect=[138.25, 139.25] / Float @[138],[139]
d getd $d6n2 1 # expect=[140.75, 141.25] / Float @[140],[141]
d getd $d7n2 1 # expect=[142.75, 143.75] / Float @[142],[143]
d getd $d8n2 1 # expect=[144.75, 145.25] / Float @[144],[145]
d getd $d9n2 1 # expect=[146.25, 147.25] / Float @[146],[147]
d getd $d10n2 1 # expect=[148.25, 149.75] / Float @[148],[149]
d getd $d11n2 1 # expect=[150.25, 151.25] / Float @[150],[151]
d getd $d12n2 1 # expect=[152.25, 153.25] / Float @[152],[153]
d getd $d13n2 1 # expect=[154.25, 155.75] / Float @[154],[155]
d getd $d14n2 1 # expect=[156.25, 157.75] / Float @[156],[157]
d getd $d15n2 1 # expect=[158.25, 159.75] / Float @[158],[159]
d getd $d16n2 1 # expect=[160.25, 161.25] / Float @[160],[161]
d getd $d17n2 1 # expect=[162.75, 163.75] / Float @[162],[163]
d getd $d18n2 1 # expect=[164.75, 165.25] / Float @[164],[165]
d getd $d19n2 1 # expect=[166.75, 167.25] / Float @[166],[167]
d getd $d20n2 1 # expect=[168.25, 169.75] / Float @[168],[169]
d getd $d21n2 1 # expect=[170.75, 171.25] / Float @[170],[171]
d getd $d22n2 1 # expect=[172.25, 173.75] / Float @[172],[173]
d getd $d23n2 1 # expect=[174.75, 175.75] / Float @[174],[175]
d getd $d24n2 1 # expect=[176.25, 177.25] / Float @[176],[177]
d getd $d25n2 1 # expect=[178.25, 179.25] / Float @[178],[179]
d getd $d26n2 1 # expect=[180.25, 181.25] / Float @[180],[181]
d getd $d27n2 1 # expect=[182.75, 183.25] / Float @[182],[183]
d getd $d28n2 1 # expect=[184.25, 185.25] / Float @[184],[185]
d getd $d29n2 1 # expect=[186.75, 187.25] / Float @[186],[187]
d getd $d30n2 1 # expect=[188.25, 189.75] / Float @[188],[189]
d getd $d31n2 1 # expect=[190.25, 191.25] / Float @[190],[191]
d getd $d0n3 1 # expect=[192.25, 193.25] / Float @[192],[193]
d getd $d1n3 1 # expect=[194.25, 195.75] / Float @[194],[195]
d getd $d2n3 1 # expect=[196.75, 197.75] / Float @[196],[197]
d getd $d3n3 1 # expect=[198.25, 199.25] / Float @[198],[199]
d getd $d4n3 1 # expect=[200.25, 201.75] / Float @[200],[201]
d getd $d5n3 1 # expect=[202.25, 203.25] / Float @[202],[203]
d getd $d6n3 1 # expect=[204.75, 205.25] / Float @[204],[205]
d getd $d7n3 1 # expect=[206.75, 207.75] / Float @[206],[207]
d getd $d8n3 1 # expect=[208.75, 209.25] / Float @[208],[209]
d getd $d9n3 1 # expect=[210.25, 211.25] / Float @[210],[211]
d getd $d10n3 1 # expect=[212.25, 213.25] / Float @[212],[213]
d getd $d11n3 1 # expect=[214.25, 215.25] / Float @[214],[215]
d getd $d12n3 1 # expect=[216.75, 217.25] / Float @[216],[217]
d getd $d13n3 1 # expect=[218.75, 219.25] / Float @[218],[219]
d getd $d14n3 1 # expect=[220.25, 221.25] / Float @[220],[221]
d getd $d15n3 1 # expect=[222.75, 223.75] / Float @[222],[223]
d getd $d16n3 1 # expect=[224.75, 225.75] / Float @[224],[225]
d getd $d17n3 1 # expect=[226.25, 227.75] / Float @[226],[227]
d getd $d18n3 1 # expect=[228.25, 229.25] / Float @[228],[229]
d getd $d19n3 1 # expect=[230.75, 231.75] / Float @[230],[231]
d getd $d20n3 1 # expect=[232.75, 233.75] / Float @[232],[233]
d getd $d21n3 1 # expect=[234.75, 235.75] / Float @[234],[235]
d getd $d22n3 1 # expect=[236.75, 237.75] / Float @[236],[237]
d getd $d23n3 1 # expect=[238.25, 239.75] / Float @[238],[239]
d getd $d24n3 1 # expect=[240.75, 241.25] / Float @[240],[241]
d getd $d25n3 1 # expect=[242.75, 243.25] / Float @[242],[243]
d getd $d26n3 1 # expect=[244.25, 245.75] / Float @[244],[245]
d getd $d27n3 1 # expect=[246.25, 247.25] / Float @[246],[247]
d getd $d28n3 1 # expect=[248.25, 249.25] / Float @[248],[249]
d getd $d29n3 1 # expect=[250.75, 251.25] / Float @[250],[251]
d getd $d30n3 1 # expect=[252.75, 253.25] / Float @[252],[253]
d getd $d31n3 1 # expect=[254.25, 255.25] / Float @[254],[255]
------------------- asm --------------------
j 010000000000000000000000000000000000001010000000000000000000000100000000000000000000000011000000000000000000000000000000000000000000000011111111100111110000000000000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000011000000000000000000000000000000000000000000000000000000000011000000000000000000000000000000000000000000000000000000000011000000000000
j 010000000000000000000010100000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111100010110001010110000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 000000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 010000000000000000000000000000000000001010000000000000000000000100000000000000000000000000100001000000000000000000000000010000000001000011101111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000100000000000000000000000000000000000000000000000000000000000110000000000000
j 010000000000000000000011100000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000001000011111111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 000000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 010000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000011101000000000000000000000000010000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 000000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 000000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 010000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000000000000000000000000000000000111000000000000101000000000000000000011000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
j 000000000000000000000000000000000000001010000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000011111111111000000001000111000000000000000000000000000000000111000000000000000000000000000000001100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
m 1110001000000001001111100000000000000000000000000000000000000000000000000000010000
------------------- emu --------------------
DEBUG-DRAM(n0,0):(1.19209e-07) (0x3e8000003fe00000) #d getd $d0n0 1 # expect=[0.25, 1.75] / Float @[0],[1]
DEBUG-DRAM(n0,1):(4) (0x4010000040500000) #d getd $d1n0 1 # expect=[2.25, 3.25] / Float @[2],[3]
DEBUG-DRAM(n0,2):(768) (0x4088000040b80000) #d getd $d2n0 1 # expect=[4.25, 5.75] / Float @[4],[5]
DEBUG-DRAM(n0,3):(12288) (0x40c8000040e80000) #d getd $d3n0 1 # expect=[6.25, 7.25] / Float @[6],[7]
DEBUG-DRAM(n0,4):(163840) (0x41040000411c0000) #d getd $d4n0 1 # expect=[8.25, 9.75] / Float @[8],[9]
DEBUG-DRAM(n0,5):(655360) (0x4124000041340000) #d getd $d5n0 1 # expect=[10.25, 11.25] / Float @[10],[11]
DEBUG-DRAM(n0,6):(2.62144e+06) (0x4144000041540000) #d getd $d6n0 1 # expect=[12.25, 13.25] / Float @[12],[13]
DEBUG-DRAM(n0,7):(1.46801e+07) (0x416c000041740000) #d getd $d7n0 1 # expect=[14.75, 15.25] / Float @[14],[15]
DEBUG-DRAM(n0,8):(4.61374e+07) (0x41860000418e0000) #d getd $d8n0 1 # expect=[16.75, 17.75] / Float @[16],[17]
DEBUG-DRAM(n0,9):(9.22747e+07) (0x41960000419a0000) #d getd $d9n0 1 # expect=[18.75, 19.25] / Float @[18],[19]
DEBUG-DRAM(n0,10):(1.84549e+08) (0x41a6000041aa0000) #d getd $d10n0 1 # expect=[20.75, 21.25] / Float @[20],[21]
